Floor Plans
Exceptional living starts here! Tinker AFB Homes offers a variety of home styles to meet your unique needs—start exploring our floor plans to find the home that is perfect for you. Additional details on both home and community amenities can be found on the Amenities page or scroll through our Photos for a closer look at all we have to offer. Our leasing team is standing by ready to welcome you to your new home—just call (405) 610-3637.
Refine:
McNarney Manor 1283
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,283 |
Rent | $1,207 |

McNarney Manor 1305
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,305 |
Rent | $1,207 |

McNarney Manor 1508
(Contact for Availability)
Bed | 3 |
Bath | 1.5 |
Sq.Ft. | 1,508 |
Rent | $1,309 |

McNarney Manor 1463
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,463 |
Rent | $1,309 |

McNarney Manor 1730
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,730 |
Rent | $1,546 |

McNarney Manor 1805
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,805 |
Rent | $1,546 |

McNarney Manor 1601
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,601 |
Rent | $1,546 |
.jpg?quality=85)
McNarney Manor 1745
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,745 |
Rent | $1,546 |

McNarney Manor 1745 B
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,350 |
Rent | $1,546 |

Mitchell Heights East 1921
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,921 |
Rent | $1,720 |

Mitchell Heights East 1868
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,868 |
Rent | $1,720 |

Mitchell Heights East 2152
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,152 |
Rent | Call for Details |

Mitchell Heights East 2162
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,162 |
Rent | Call for Details |

Mitchell Heights West 2033
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 2,033 |
Rent | Call for Details |

Mitchell Heights West 2363
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,363 |
Rent | Call for Details |
.jpg?quality=85)
Mitchell Heights West 2635
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,636 |
Rent | Call for Details |

Prairie Land 1637
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,637 |
Rent | $1,678 |

Prairie Land 1921
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,921 |
Rent | $1,678 |

Prairie Land 1636
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,636 |
Rent | $1,678 |

Prairie Land 1868
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,868 |
Rent | $1,678 |

Prairie Land 2152
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,152 |
Rent | Call for Details |

Prairie Land 2162
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,162 |
Rent | Call for Details |

Twining Fields 1637
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,637 |
Rent | $1,546 |

Twining Fields 1636
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,636 |
Rent | $1,546 |

Twining Fields 1968
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,966 |
Rent | Call for Details |

Vandenberg Hills 2939
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 2,939 |
Rent | Call for Details |

Vandenberg Hills 3225
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 3,225 |
Rent | Call for Details |
